| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | Latitude | XLS+ | 2000S |
---|
Base Aircraft Price (USD) | $19,305,000 | $15,500,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,303 | $ 3,150 |
---|
DOC / nm | $ 6.80 | $ 5.34 | $ 6.63 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.83 |
---|
Max Cruise Speed (ktas) | 458 | 430 | 490 |
---|
Max Range (nm) | 2731 | 1906 | 3540 |
---|
Useful Load (lbs) | 12394 | 7540 | 18250 |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 10 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
---|
FMS | 1 | 1 | 3 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 3 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 3 |
---|
VHF NAV | 1 | 1 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 10 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 25300 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.6 |
---|