| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Latitude | XLS+ | Phenom 100EV | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $15,500,000 | $4,250,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,303 | $ 1,152 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 5.34 | $ 2.84 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.71 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 430 | 404 | 447 | 440 |
---|
Max Range (nm) | 2731 | 1906 | 1254 | 1971 | 2076 |
---|
Useful Load (lbs) | 12394 | 7540 | 3451 | 6914 | 6680 |
---|
Total Seats | 10 | 10 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 4 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 6 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 2 | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 6 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 4 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 6 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | No | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 21280 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 8.3 | 9.4 | 9.3 |
---|