| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | Latitude | XLS+ | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $19,305,000 | $15,500,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,303 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 6.80 | $ 5.34 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 458 | 430 | 447 | 481 |
---|
Max Range (nm) | 2731 | 1906 | 1971 | 3250 |
---|
Useful Load (lbs) | 12394 | 7540 | 6914 | - |
---|
Total Seats | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.4 | 9.7 |
---|