| | | |
---|
Manufacturer | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Latitude | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 447 | 440 |
---|
Max Range (nm) | 2731 | 1971 | 2076 |
---|
Useful Load (lbs) | 12394 | 6914 | 6680 |
---|
Total Seats | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.4 | 9.3 |
---|