| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer | Pilatus |
---|
Aircraft Type | Latitude | Praetor 500 | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $16,995,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,779 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 6.02 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.86 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 476 | 440 |
---|
Max Range (nm) | 2731 | 3250 | 4018 | 2076 |
---|
Useful Load (lbs) | 12394 | - | - | 6680 |
---|
Total Seats | 10 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 2 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 2 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 26800 | 27110 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.7 | 9.3 |
---|