| | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Latitude | Praetor 500 | G280 |
---|
Base Aircraft Price (USD) | $19,305,000 | $16,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,779 | $ 3,168 |
---|
DOC / nm | $ 6.80 | $ 6.02 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.86 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 481 |
---|
Max Range (nm) | 2731 | 3250 | 3600 |
---|
Useful Load (lbs) | 12394 | - | 15550 |
---|
Total Seats | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 27110 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.2 |
---|