| | | |
---|
Manufacturer | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | Latitude | G280 | G650ER |
---|
Base Aircraft Price (USD) | $19,305,000 | $24,900,000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,936 | $ 3,168 | $ 4,844 |
---|
DOC / nm | $ 6.80 | $ 6.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.82 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 516 |
---|
Max Range (nm) | 2731 | 3600 | 7500 |
---|
Useful Load (lbs) | 12394 | 15550 | 49500 |
---|
Total Seats | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 |
---|
Max Cabin Seats | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 2 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 |
---|
Max Cabin Seats | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes |
---|
Jump Seat | No | No | Yes |
---|
Max Cabin Altitude (ft) | 5,950 | 5800 | - |
---|
SL Cabin Altitude (ft) | 26800 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 9.2 | 10.7 |
---|