| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | Latitude | G650ER |
---|
Base Aircraft Price (USD) | $19,305,000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,936 | $ 4,844 |
---|
DOC / nm | $ 6.80 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 458 | 516 |
---|
Max Range (nm) | 2731 | 7500 |
---|
Useful Load (lbs) | 12394 | 49500 |
---|
Total Seats | 10 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 |
---|
Max Cabin Seats | 9 | 19 |
---|
Min Crew | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | Yes |
---|
Jump Seat | No | Yes |
---|
Max Cabin Altitude (ft) | 5,950 | - |
---|
SL Cabin Altitude (ft) | 26800 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 10.7 |
---|