| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Longitude | M2 | Phenom 100EV | Praetor 600 | G400 |
---|
Base Aircraft Price (USD) | $29,965,000 | $5,150,000 | $4,250,000 | $20,995,000 | 34500000 |
---|
Direct Operating Cost | $ 2,500 | $ 1,395 | $ 1,152 | $ 3,141 | - |
---|
DOC / nm | $ 5.23 | $ 3.45 | $ 2.84 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.58 | $ 0.71 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 481 | 404 | 404 | 476 | 539 |
---|
Max Range (nm) | 3500 | 1400 | 1254 | 4018 | 4200 |
---|
Useful Load (lbs) | - | 3810 | 3451 | - | 30650 |
---|
Total Seats | 10 | 8 | 6 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 6 | 4 | 8 | - |
---|
Max Cabin Seats | 12 | 7 | 6 | 12 | 19 |
---|
Min Crew | 2 | 1 | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 1 | 1 | 2 | 2 | - |
---|
Autopilot | 1 | 1 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 2 | 2 | - |
---|
GPS | 1 | 2 | 1 | 2 | - |
---|
AHRS | 1 | 2 | 1 | 1 | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 2 | - |
---|
VHF Com | 2 | 1 | 1 | 2 | - |
---|
VHF NAV | 2 | 1 | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 8 | 6 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 6 | 4 | 8 | - |
---|
Max Cabin Seats | 12 | 7 | 6 | 12 | 19 |
---|
Min Crew | 2 | 1 | 1 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | No | No | Galley | - |
---|
Galley Location | FWD | - | - | FWD | - |
---|
Crew Rest | No | No | No | No | - |
---|
Jump Seat | No | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25400 | 22027 | 21280 | 27140 | - |
---|
Cabin Pressure (psi) | 9.7 | 8.5 | 8.3 | 9.7 | - |
---|