| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | Longitude | Sovereign + | 2000S | Praetor 500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $29,965,000 | $19,730,000 | $ 26,000,000 | $16,995,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,500 | $ 2,699 | $ 3,150 | $ 2,779 | $ 3,141 |
---|
DOC / nm | $ 5.23 | $ 6.02 | $ 6.63 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.67 | $ 0.83 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 481 | 458 | 490 | 481 | 476 |
---|
Max Range (nm) | 3500 | 3138 | 3540 | 3250 | 4018 |
---|
Useful Load (lbs) | - | 12790 | 18250 | - | - |
---|
Total Seats | 10 | 11 | 12 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 10 | 7 | 8 |
---|
Max Cabin Seats | 12 | 12 | 10 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 3 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 12 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 10 | 7 | 8 |
---|
Max Cabin Seats | 12 | 12 | 10 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 25400 | 25230 | 25300 | 27110 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.6 | 9.7 | 9.7 |
---|