| | |
---|
Manufacturer | Cessna Citation | Cessna Citation |
---|
Aircraft Type | Longitude | XLS+ |
---|
Base Aircraft Price (USD) | $29,965,000 | $15,500,000 |
---|
Direct Operating Cost | $ 2,500 | $ 2,303 |
---|
DOC / nm | $ 5.23 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 481 | 430 |
---|
Max Range (nm) | 3500 | 1906 |
---|
Useful Load (lbs) | - | 7540 |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Certification | FAA Certified | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 2 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 25400 | 25230 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 |
---|