| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Embraer |
---|
Aircraft Type | Longitude | XLS+ | Phenom 300E | Praetor 500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $29,965,000 | $15,500,000 | $9,650,000 | $16,995,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,500 | $ 2,303 | $ 1,758 | $ 2,779 | $ 3,141 |
---|
DOC / nm | $ 5.23 | $ 5.34 | $ 3.88 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.67 | $ 0.55 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 481 | 430 | 447 | 481 | 476 |
---|
Max Range (nm) | 3500 | 1906 | 1971 | 3250 | 4018 |
---|
Useful Load (lbs) | - | 7540 | 6914 | - | - |
---|
Total Seats | 10 | 10 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 | 2 |
---|
AHRS | 1 | 2 | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 25400 | 25230 | 25560 | 27110 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.4 | 9.7 | 9.7 |
---|