| | | | | | |
---|
Manufacturer | Cessna Citation | Daher | Daher TBM | Embraer | Pilatus | Piper |
---|
Aircraft Type | Longitude | Kodiak 100 - Series II | TBM 960 | Phenom 300E | PC-24 | M500 |
---|
Base Aircraft Price (USD) | $29,965,000 | $2,195,000 | $4,450,000 | $9,650,000 | $11,800,000 | $2,122,600 |
---|
Direct Operating Cost | $ 2,500 | $ 393 | $ 744 | $ 1,758 | $ 1,619 | $ 579 |
---|
DOC / nm | $ 5.23 | $ 2.15 | $ 2.25 | $ 3.88 | $ 3.71 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.27 | $ 0.56 | $ 0.55 | $ 0.62 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 481 | 183 | 330 | 447 | 440 | 260 |
---|
Max Range (nm) | 3500 | 1132 | 1730 | 1971 | 2076 | 1000 |
---|
Useful Load (lbs) | - | 3530 | 2601 | 6914 | 6680 | 2300 |
---|
Total Seats | 10 | 10 | 6 | 9 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 4 | 7 | 6 | 4 |
---|
Max Cabin Seats | 12 | 8 | - | 9 | 10 | - |
---|
Min Crew | 2 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR | - | - | IFR |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR | - | - | IFR |
---|
Standby Instrument | - | 1 | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - | 2 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 | 1 | 1 |
---|
GPS | 1 | 2 | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | - | 1 | 1 | 2 |
---|
Flight Director | - | 1 | - | - | - | - |
---|
ADC | - | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 6 | 9 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 4 | 7 | 6 | 4 |
---|
Max Cabin Seats | 12 | 8 | - | 9 | 10 | - |
---|
Min Crew | 2 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | - | - | Yes | - |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No | 1 Enclosed Flushing | 1 Enclosed Flushing | No |
---|
Lavatory Location | AFT | N/A | - | AFT | FWD | - |
---|
Galley / Refreshment | Galley | No | - | Galley | Optional Refreshment Center | Refreshment Centre |
---|
Galley Location | FWD | N/A | MID | FWD | FWD | MID |
---|
Crew Rest | No | - | - | No | No | - |
---|
Jump Seat | No | - | - | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | 8244 |
---|
SL Cabin Altitude (ft) | 25400 | - | 14390 | 25560 | 23500 | 12600 |
---|
Cabin Pressure (psi) | 9.7 | Un-Pressurized | 6.2 | 9.4 | 9.3 | 5.5 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | - | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering | - | - | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 96" | - | - | - | 82.5 |
---|
Prop TBO (hrs) | - | 4000 | - | - | - | - |
---|
Prop TBO (yrs) | - | 6 | - | - | - | - |
---|
APU Manufacturer | Honeywell | - | - | - | - | - |
---|
APU Model | 36-150 | - | - | - | - | - |
---|
Gear Type | - | Fixed Steel Spring | Retractable | - | - | Retractable |
---|
Wheel Size | - | 29" | - | - | - | - |
---|