Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
EFIS | - | 2 x GEA-71B |
---|
FMS | 1 | 1 x Remote FMS |
---|
Autopilot | 1 | 1 x Garmin GMC-710 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W |
---|
AHRS | 1 | 2 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 |
---|
Max Cabin Seats | 12 | - |
---|
Min Crew | 2 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | Refreshment Centre |
---|
Galley Location | FWD | MID |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 25400 | 14390 |
---|
Cabin Pressure (psi) | 9.7 | 6.2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 5-Blade Composite Constant |
---|
APU Manufacturer | Honeywell | - |
---|
APU Model | 36-150 | - |
---|
Gear Type | - | Retractable |
---|