| | | | |
---|
Manufacturer | Cessna Citation | Daher TBM | Pilatus | Pilatus |
---|
Aircraft Type | Longitude | TBM 910 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $29,965,000 | $4,250,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,500 | $ 744 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 5.23 | $ 2.25 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.56 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 330 | 290 | 440 |
---|
Max Range (nm) | 3500 | 1730 | 1866 | 2076 |
---|
Useful Load (lbs) | - | 2908 | 3692 | 6680 |
---|
Total Seats | 10 | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 | 6 |
---|
Max Cabin Seats | 12 | - | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G1000 NXi | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | IFR | - |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G1000 NXi | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | IFR | - |
---|
EFIS | - | 2 x GEA-71B | - | - |
---|
FMS | 1 | 1 x Remote FMS | 1 | 1 |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 | 1 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 | 6 |
---|
Max Cabin Seats | 12 | - | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | FWD | FWD |
---|
Galley / Refreshment | Galley | Refreshment Centre | No | Optional Refreshment Center |
---|
Galley Location | FWD | MID | - | FWD |
---|
Crew Rest | No | - | - | No |
---|
Jump Seat | No | - | - | No |
---|
SL Cabin Altitude (ft) | 25400 | 14390 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 6.2 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | - |
---|
Prop Description | - | 5-Blade Composite Constant | 5-Blade Comp | - |
---|
APU Manufacturer | Honeywell | - | - | - |
---|
APU Model | 36-150 | - | - | - |
---|
Gear Type | - | Retractable | Retractable | - |
---|