| | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Longitude | 2000LXS | 8X | G650ER |
---|
Base Aircraft Price (USD) | $29,965,000 | $35,100,000 | $ 62,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,073 | $ 3,805 | $ 4,844 |
---|
DOC / nm | $ 5.23 | $ 6.38 | $ 7.66 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.80 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 481 | 490 | 516 | 516 |
---|
Max Range (nm) | 3500 | 4155 | 6450 | 7500 |
---|
Useful Load (lbs) | - | 18250 | 36900 | 49500 |
---|
Total Seats | 10 | 12 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 14 | 12 |
---|
Max Cabin Seats | 12 | 10 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 14 | 12 |
---|
Max Cabin Seats | 12 | 10 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | Yes |
---|
Jump Seat | No | No | Yes | Yes |
---|
Max Cabin Altitude (ft) | - | - | 3900 | - |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | 29200 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | 10.2 | 10.7 |
---|