| | | | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | Longitude | 2000LXS | Phenom 300E | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $29,965,000 | $35,100,000 | $9,650,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,073 | $ 1,758 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 5.23 | $ 6.38 | $ 3.88 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.80 | $ 0.55 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 490 | 447 | 400 | 290 | 440 |
---|
Max Range (nm) | 3500 | 4155 | 1971 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | - | 18250 | 6914 | 3775 | 3692 | 6680 |
---|
Total Seats | 10 | 12 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 12 | 10 | 9 | 7 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | IFR | - |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | IFR | - |
---|
FMS | 1 | 3 | 2 | - | 1 | 1 |
---|
Autopilot | 1 | 2 | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 2 | 2 | - | 1 | 1 |
---|
GPS | 1 | 3 | 1 | - | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | - | 1 | 1 |
---|
Transponder | 1 | 2 | 1 | - | 1 | 1 |
---|
VHF Com | 2 | 3 | 1 | - | 2 | 1 |
---|
VHF NAV | 2 | 3 | 1 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 12 | 10 | 9 | 7 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | - | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | No | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | - | FWD |
---|
Crew Rest | No | No | No | - | - | No |
---|
Jump Seat | No | No | No | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | 25560 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | 9.4 | 9 | 5.8 | 9.3 |
---|