| | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Longitude | 2000LXS | G400 |
---|
Base Aircraft Price (USD) | $29,965,000 | $35,100,000 | 34500000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,073 | - |
---|
DOC / nm | $ 5.23 | $ 6.38 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.80 | - |
---|
Max Cruise Speed (ktas) | 481 | 490 | 539 |
---|
Max Range (nm) | 3500 | 4155 | 4200 |
---|
Useful Load (lbs) | - | 18250 | 30650 |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 10 | - |
---|
Max Cabin Seats | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | - |
---|
Cabin |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 10 | - |
---|
Max Cabin Seats | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | - |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | - |
---|