| | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Pilatus |
---|
Aircraft Type | Longitude | 2000LXS | PC-24 |
---|
Base Aircraft Price (USD) | $29,965,000 | $35,100,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,073 | $ 1,619 |
---|
DOC / nm | $ 5.23 | $ 6.38 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.80 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 490 | 440 |
---|
Max Range (nm) | 3500 | 4155 | 2076 |
---|
Useful Load (lbs) | - | 18250 | 6680 |
---|
Total Seats | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 6 |
---|
Max Cabin Seats | 12 | 10 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 3 | 1 |
---|
Autopilot | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 3 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 3 | 1 |
---|
VHF NAV | 2 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 6 |
---|
Max Cabin Seats | 12 | 10 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | 9.3 |
---|