| | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer |
---|
Aircraft Type | Longitude | 2000S | Legacy 450 |
---|
Base Aircraft Price (USD) | $29,965,000 | $ 26,000,000 | $16,995,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,150 | $ 2,790 |
---|
DOC / nm | $ 5.23 | $ 6.63 | $ 6.04 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.83 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 481 | 490 | 481 |
---|
Max Range (nm) | 3500 | 3540 | 2973 |
---|
Useful Load (lbs) | - | 18250 | 12908 |
---|
Total Seats | 10 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 |
---|
Max Cabin Seats | 12 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 3 | 2 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 |
---|
Max Cabin Seats | 12 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 6000 |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | 27110 |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | 9.7 |
---|