| | | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Longitude | 2000S | Phenom 300E | Praetor 500 | G280 |
---|
Base Aircraft Price (USD) | $29,965,000 | $ 26,000,000 | $9,650,000 | $16,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,150 | $ 1,758 | $ 2,779 | $ 3,168 |
---|
DOC / nm | $ 5.23 | $ 6.63 | $ 3.88 | $ 6.02 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.83 | $ 0.55 | $ 0.86 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 | 490 | 447 | 481 | 481 |
---|
Max Range (nm) | 3500 | 3540 | 1971 | 3250 | 3600 |
---|
Useful Load (lbs) | - | 18250 | 6914 | - | 15550 |
---|
Total Seats | 10 | 12 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 10 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 3 | 2 | 2 | 2 |
---|
Autopilot | 1 | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 2 |
---|
GPS | 1 | 3 | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 10 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 25400 | 25300 | 25560 | 27110 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.6 | 9.4 | 9.7 | 9.2 |
---|