| | |
---|
Manufacturer | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | Longitude | 6X |
---|
Base Aircraft Price (USD) | $29,965,000 | $49,500,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,845 |
---|
DOC / nm | $ 5.23 | $ 7.74 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 481 | 516 |
---|
Max Range (nm) | 3500 | 5500 |
---|
Total Seats | 10 | 17 |
---|
Cockpit | 2 | 3 |
---|
Standard Cabin Seats | 8 | 14 |
---|
Max Cabin Seats | 12 | 16 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy III |
---|
Certification | FAA Certified | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy III |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 3 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 17 |
---|
Cockpit | 2 | 3 |
---|
Standard Cabin Seats | 8 | 14 |
---|
Max Cabin Seats | 12 | 16 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | Yes |
---|
Max Cabin Altitude (ft) | - | 3900 |
---|
SL Cabin Altitude (ft) | 25400 | 29200 |
---|
Cabin Pressure (psi) | 9.7 | 10.2 |
---|