| | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Longitude | 6X | G600 |
---|
Base Aircraft Price (USD) | $29,965,000 | $49,500,000 | $58,500,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,845 | $ 4,789 |
---|
DOC / nm | $ 5.23 | $ 7.74 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.64 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 481 | 516 | 516 |
---|
Max Range (nm) | 3500 | 5500 | 6500 |
---|
Useful Load (lbs) | - | - | 40560 |
---|
Total Seats | 10 | 17 | 12 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 14 | 10 |
---|
Max Cabin Seats | 12 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | FAA / EASA | FAA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 17 | 12 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 14 | 10 |
---|
Max Cabin Seats | 12 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes |
---|
Jump Seat | No | Yes | Yes |
---|
Max Cabin Altitude (ft) | - | 3900 | - |
---|
SL Cabin Altitude (ft) | 25400 | 29200 | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 10.2 | 10.7 |
---|