|  |  |  |  |
|---|
| Manufacturer | Cessna Citation | Dassault Falcon | Dassault Falcon | Pilatus |
|---|
| Aircraft Type | Longitude | 7X | 8X | PC-24 |
|---|
| Base Aircraft Price (USD) | $29,965,000 | $53,800,000 | $ 62,500,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 2,500 | $ 3,850 | $ 3,805 | $ 1,619 |
|---|
| DOC / nm | $ 5.23 | $ 7.75 | $ 7.66 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.65 | $ 0.65 | $ 0.64 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 481 | 516 | 516 | 440 |
|---|
| Max Range (nm) | 3500 | 5950 | 6450 | 2076 |
|---|
| Useful Load (lbs) | - | 33600 | 36900 | 6680 |
|---|
| Total Seats | 10 | 17 | 17 | 6 |
|---|
| Cockpit | 2 | 3 | 3 | 2 |
|---|
| Standard Cabin Seats | 8 | 14 | 14 | 6 |
|---|
| Max Cabin Seats | 12 | 16 | 16 | 10 |
|---|
| Min Crew | 2 | 2 | 2 | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
|---|
| Certification | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
|---|
| FMS | 1 | 3 | 3 | 1 |
|---|
| Autopilot | 1 | 2 | 2 | 1 |
|---|
| PFD | 2 | 2 | 2 | 2 |
|---|
| MFD | 1 | 2 | 2 | 1 |
|---|
| GPS | 1 | 3 | 3 | 1 |
|---|
| AHRS | 1 | 1 | 1 | 1 |
|---|
| Transponder | 1 | 2 | 2 | 1 |
|---|
| VHF Com | 2 | 3 | 3 | 1 |
|---|
| VHF NAV | 2 | 3 | 3 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 17 | 17 | 6 |
|---|
| Cockpit | 2 | 3 | 3 | 2 |
|---|
| Standard Cabin Seats | 8 | 14 | 14 | 6 |
|---|
| Max Cabin Seats | 12 | 16 | 16 | 10 |
|---|
| Min Crew | 2 | 2 | 2 | 1 |
|---|
| Cargo Door | - | - | - | Yes |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | AFT | FWD / AFT | FWD / AFT | FWD |
|---|
| Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
|---|
| Galley Location | FWD | FWD | FWD | FWD |
|---|
| Crew Rest | No | No | No | No |
|---|
| Jump Seat | No | Yes | Yes | No |
|---|
| Max Cabin Altitude (ft) | - | 3900 | 3900 | - |
|---|
| SL Cabin Altitude (ft) | 25400 | 29200 | 29200 | 23500 |
|---|
| Cabin Pressure (psi) | 9.7 | 10.2 | 10.2 | 9.3 |
|---|