| | | | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Longitude | 7X | G280 | G500 | G650ER | G750 |
---|
Base Aircraft Price (USD) | $29,965,000 | $53,800,000 | $24,900,000 | $47,500,000 | $60,000,000 | 71500000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,850 | $ 3,168 | $ 4,644 | $ 4,844 | - |
---|
DOC / nm | $ 5.23 | $ 7.75 | $ 6.57 | $ 9.00 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.65 | $ 0.82 | $ 0.90 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 481 | 516 | 481 | 516 | 516 | 982 |
---|
Max Range (nm) | 3500 | 5950 | 3600 | 5200 | 7500 | 8000 |
---|
Useful Load (lbs) | - | 33600 | 15550 | 30650 | 49500 | - |
---|
Total Seats | 10 | 17 | 10 | 12 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 14 | 8 | 10 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 10 | 19 | 19 | - |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | - |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | In Development | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | - |
---|
FMS | 1 | 3 | 2 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 2 | 2 | 2 | 2 | - |
---|
GPS | 1 | 3 | 2 | 3 | 2 | - |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | - |
---|
Transponder | 1 | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 17 | 10 | 12 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 14 | 8 | 10 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 10 | 19 | 19 | - |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | AFT | FWD / AFT | FWD / AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | No | Yes | - |
---|
Jump Seat | No | Yes | No | Yes | Yes | - |
---|
Max Cabin Altitude (ft) | - | 3900 | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | 25400 | 29200 | 25000 | 31900 | 31900 | - |
---|
Cabin Pressure (psi) | 9.7 | 10.2 | 9.2 | 10.7 | 10.7 | - |
---|