| | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | Longitude | 7X | G650ER | G750 |
---|
Base Aircraft Price (USD) | $29,965,000 | $53,800,000 | $60,000,000 | 71500000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,850 | $ 4,844 | - |
---|
DOC / nm | $ 5.23 | $ 7.75 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.65 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 481 | 516 | 516 | 982 |
---|
Max Range (nm) | 3500 | 5950 | 7500 | 8000 |
---|
Useful Load (lbs) | - | 33600 | 49500 | - |
---|
Total Seats | 10 | 17 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 8 | 14 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | - |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) | - |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) | - |
---|
FMS | 1 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 1 | 2 | 2 | - |
---|
GPS | 1 | 3 | 2 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 1 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 17 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 8 | 14 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | Yes | - |
---|
Jump Seat | No | Yes | Yes | - |
---|
Max Cabin Altitude (ft) | - | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 25400 | 29200 | 31900 | - |
---|
Cabin Pressure (psi) | 9.7 | 10.2 | 10.7 | - |
---|