| | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Longitude | Legacy 650E | G280 |
---|
Base Aircraft Price (USD) | $29,965,000 | $26,500,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,860 | $ 3,168 |
---|
DOC / nm | $ 5.23 | $ 8.41 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.70 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 | 458 | 481 |
---|
Max Range (nm) | 3500 | 3980 | 3600 |
---|
Useful Load (lbs) | - | 22510 | 15550 |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 |
---|
Max Cabin Seats | 12 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 |
---|
Max Cabin Seats | 12 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25400 | 21650 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 8.4 | 9.2 |
---|