| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Longitude | Praetor 600 | G280 | G400 |
---|
Base Aircraft Price (USD) | $29,965,000 | $20,995,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,141 | $ 3,168 | - |
---|
DOC / nm | $ 5.23 | $ 6.74 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.84 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 481 | 476 | 481 | 539 |
---|
Max Range (nm) | 3500 | 4018 | 3600 | 4200 |
---|
Useful Load (lbs) | - | - | 15550 | 30650 |
---|
Total Seats | 10 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 8 | - |
---|
Max Cabin Seats | 12 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 1 | 2 | 2 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 1 | 2 | 2 | - |
---|
GPS | 1 | 2 | 2 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 1 | 2 | 2 | - |
---|
VHF Com | 2 | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 8 | - |
---|
Max Cabin Seats | 12 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | - |
---|
Jump Seat | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 25400 | 27140 | 25000 | - |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.2 | - |
---|