| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Longitude | Praetor 600 | G400 | G500 |
---|
Base Aircraft Price (USD) | $29,965,000 | $20,995,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,141 | - | $ 4,644 |
---|
DOC / nm | $ 5.23 | $ 6.74 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.84 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 481 | 476 | 539 | 516 |
---|
Max Range (nm) | 3500 | 4018 | 4200 | 5200 |
---|
Useful Load (lbs) | - | - | 30650 | 30650 |
---|
Total Seats | 10 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 10 |
---|
Max Cabin Seats | 12 | 12 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | FAA / EASA | - | In Development |
---|
OEM Verification | Un-Verified | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 2 | - | 3 |
---|
Autopilot | 1 | 2 | - | 2 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 2 | - | 2 |
---|
GPS | 1 | 2 | - | 3 |
---|
AHRS | 1 | 1 | - | 1 |
---|
Transponder | 1 | 2 | - | 2 |
---|
VHF Com | 2 | 2 | - | 3 |
---|
VHF NAV | 2 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 10 |
---|
Max Cabin Seats | 12 | 12 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | - | No |
---|
Jump Seat | No | No | - | Yes |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 25400 | 27140 | - | 31900 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | - | 10.7 |
---|