| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | Longitude | G280 |
---|
Base Aircraft Price (USD) | $29,965,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,500 | $ 3,168 |
---|
DOC / nm | $ 5.23 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 481 | 481 |
---|
Max Range (nm) | 3500 | 3600 |
---|
Useful Load (lbs) | - | 15550 |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA Certified | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | 25400 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.2 |
---|