| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | Longitude | G400 |
---|
Base Aircraft Price (USD) | $29,965,000 | 34500000 |
---|
Direct Operating Cost | $ 2,500 | - |
---|
DOC / nm | $ 5.23 | - |
---|
DOC / nm / Seat | $ 0.65 | - |
---|
Max Cruise Speed (ktas) | 481 | 539 |
---|
Max Range (nm) | 3500 | 4200 |
---|
Useful Load (lbs) | - | 30650 |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 8 | - |
---|
Max Cabin Seats | 12 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA Certified | - |
---|
OEM Verification | Un-Verified | - |
---|
Cabin |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 8 | - |
---|
Max Cabin Seats | 12 | 19 |
---|
Min Crew | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | - |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 25400 | - |
---|
Cabin Pressure (psi) | 9.7 | - |
---|