|  |  |  |
---|
Manufacturer | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | Longitude | G600 | G750 |
---|
Base Aircraft Price (USD) | $29,965,000 | $58,500,000 | 71500000 |
---|
Direct Operating Cost | $ 2,500 | $ 4,789 | - |
---|
DOC / nm | $ 5.23 | $ 9.28 | - |
---|
DOC / nm / Seat | $ 0.65 | $ 0.93 | - |
---|
Max Cruise Speed (ktas) | 481 | 516 | 982 |
---|
Max Range (nm) | 3500 | 6500 | 8000 |
---|
Useful Load (lbs) | - | 40560 | - |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 10 | - |
---|
Max Cabin Seats | 12 | 19 | - |
---|
Min Crew | 2 | 4 | - |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA Certified | FAA | - |
---|
OEM Verification | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Gulfstream Symmetry Flight Deck | - |
---|
FMS | 1 | 3 | - |
---|
Autopilot | 1 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 1 | 2 | - |
---|
GPS | 1 | 3 | - |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 1 | 2 | - |
---|
VHF Com | 2 | 3 | - |
---|
VHF NAV | 2 | 3 | - |
---|
Cabin |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 10 | - |
---|
Max Cabin Seats | 12 | 19 | - |
---|
Min Crew | 2 | 4 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | Yes | - |
---|
Jump Seat | No | Yes | - |
---|
SL Cabin Altitude (ft) | 25400 | 31900 | - |
---|
Cabin Pressure (psi) | 9.7 | 10.7 | - |
---|