| | | | |
---|
Manufacturer | Cessna Citation | Gulfstream | Pilatus | Pilatus |
---|
Aircraft Type | Longitude | G750 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $29,965,000 | 71500000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,500 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 5.23 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.65 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 481 | 982 | 290 | 440 |
---|
Max Range (nm) | 3500 | 8000 | 1866 | 2076 |
---|
Useful Load (lbs) | - | - | 3692 | 6680 |
---|
Total Seats | 10 | 12 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 6 | 6 |
---|
Max Cabin Seats | 12 | - | 9 | 10 |
---|
Min Crew | 2 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | - | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA Certified | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | - | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | - | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | 1 | - | 1 | 1 |
---|
Autopilot | 1 | - | 1 | 1 |
---|
PFD | 2 | - | 2 | 2 |
---|
MFD | 1 | - | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 |
---|
AHRS | 1 | - | 1 | 1 |
---|
Transponder | 1 | - | 1 | 1 |
---|
VHF Com | 2 | - | 2 | 1 |
---|
VHF NAV | 2 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 8 | 6 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 8 | - | 6 | 6 |
---|
Max Cabin Seats | 12 | - | 9 | 10 |
---|
Min Crew | 2 | - | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | - | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | FWD | FWD |
---|
Galley / Refreshment | Galley | - | No | Optional Refreshment Center |
---|
Galley Location | FWD | - | - | FWD |
---|
Crew Rest | No | - | - | No |
---|
Jump Seat | No | - | - | No |
---|
SL Cabin Altitude (ft) | 25400 | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | - | 5.8 | 9.3 |
---|