| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | M2 | XLS+ | 2000LXS | 2000S |
---|
Base Aircraft Price (USD) | $5,150,000 | $15,500,000 | $35,100,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 1,395 | $ 2,303 | $ 3,073 | $ 3,150 |
---|
DOC / nm | $ 3.45 | $ 5.34 | $ 6.38 | $ 6.63 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.80 | $ 0.83 |
---|
Max Cruise Speed (ktas) | 404 | 430 | 490 | 490 |
---|
Max Range (nm) | 1400 | 1906 | 4155 | 3540 |
---|
Useful Load (lbs) | 3810 | 7540 | 18250 | 18250 |
---|
Total Seats | 8 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 10 | 10 |
---|
Max Cabin Seats | 7 | 9 | 10 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
FMS | 1 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 3 | 3 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 1 | 1 | 2 | 2 |
---|
VHF Com | 1 | 1 | 3 | 3 |
---|
VHF NAV | 1 | 1 | 3 | 3 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 10 | 10 |
---|
Max Cabin Seats | 7 | 9 | 10 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Galley | Galley | Galley |
---|
Galley Location | - | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
SL Cabin Altitude (ft) | 22027 | 25230 | 25300 | 25300 |
---|
Cabin Pressure (psi) | 8.5 | 9.3 | 9.6 | 9.6 |
---|