| | | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Pilatus | Pilatus |
---|
Aircraft Type | M2 | XLS+ | Phenom 300E | Praetor 500 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $5,150,000 | $15,500,000 | $9,650,000 | $16,995,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,395 | $ 2,303 | $ 1,758 | $ 2,779 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 3.45 | $ 5.34 | $ 3.88 | $ 6.02 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.55 | $ 0.86 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 430 | 447 | 481 | 290 | 440 |
---|
Max Range (nm) | 1400 | 1906 | 1971 | 3250 | 1866 | 2076 |
---|
Useful Load (lbs) | 3810 | 7540 | 6914 | - | 3692 | 6680 |
---|
Total Seats | 8 | 10 | 9 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 7 | 7 | 6 | 6 |
---|
Max Cabin Seats | 7 | 9 | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
FMS | 1 | 1 | 2 | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 1 | 1 |
---|
GPS | 2 | 1 | 1 | 2 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - | - |
---|
Transponder | 1 | 1 | 1 | 2 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 9 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 7 | 7 | 6 | 6 |
---|
Max Cabin Seats | 7 | 9 | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | No | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | No | - | No |
---|
Jump Seat | No | No | No | No | - | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 22027 | 25230 | 25560 | 27110 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 8.5 | 9.3 | 9.4 | 9.7 | 5.8 | 9.3 |
---|