| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Piper |
---|
Aircraft Type | M2 | XLS+ | M350 |
---|
Base Aircraft Price (USD) | $5,150,000 | $15,500,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,395 | $ 2,303 | $ 285 |
---|
DOC / nm | $ 3.45 | $ 5.34 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 404 | 430 | 213 |
---|
Max Range (nm) | 1400 | 1906 | 1343 |
---|
Useful Load (lbs) | 3810 | 7540 | 1308 |
---|
Total Seats | 8 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 7 | 9 | - |
---|
Min Crew | 1 | 2 | - |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | - | - | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | - | - | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 7 | 9 | - |
---|
Min Crew | 1 | 2 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | No | Galley | - |
---|
Galley Location | - | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 22027 | 25230 | - |
---|
Cabin Pressure (psi) | 8.5 | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell |
---|
Prop Description | - | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
APU Manufacturer | - | Honeywell | - |
---|
APU Model | - | RE100 | - |
---|
Gear Type | - | - | Retractable |
---|