| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Piper |
---|
Aircraft Type | M2 | XLS+ | M600 |
---|
Base Aircraft Price (USD) | $5,150,000 | $15,500,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,395 | $ 2,303 | $ 603 |
---|
DOC / nm | $ 3.45 | $ 5.34 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 404 | 430 | 274 |
---|
Max Range (nm) | 1400 | 1906 | 1658 |
---|
Useful Load (lbs) | 3810 | 7540 | 2350 |
---|
Total Seats | 8 | 10 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 7 | 9 | - |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 | 2 |
---|
ADC | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 7 | 9 | - |
---|
Min Crew | 1 | 2 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | No | Galley | Refreshment Centre |
---|
Galley Location | - | FWD | MID |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 22027 | 25230 | 12600 |
---|
Cabin Pressure (psi) | 8.5 | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell |
---|
Prop Description | - | - | 4-Blade Constant Speed Reverse |
---|
APU Manufacturer | - | Honeywell | - |
---|
APU Model | - | RE100 | - |
---|
Gear Type | - | - | Retractable |
---|