| | | |
---|
Manufacturer | Cessna Citation | Cirrus | Daher TBM |
---|
Aircraft Type | M2 | SF50 G2 | TBM 960 |
---|
Base Aircraft Price (USD) | $5,150,000 | $2,315,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,395 | $ 711 | $ 744 |
---|
DOC / nm | $ 3.45 | $ 2.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.79 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 404 | 311 | 330 |
---|
Max Range (nm) | 1400 | 1219 | 1730 |
---|
Useful Load (lbs) | 3810 | 2450 | 2601 |
---|
Total Seats | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 3 | 4 |
---|
Max Cabin Seats | 7 | 5 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Cirrus Perspective Touch+ (G3000) | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 2 | - |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 3 | 4 |
---|
Max Cabin Seats | 7 | 5 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | - | - |
---|
Galley / Refreshment | No | No | - |
---|
Galley Location | - | - | MID |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
SL Cabin Altitude (ft) | 22027 | - | 14390 |
---|
Cabin Pressure (psi) | 8.5 | 6.4 | 6.2 |
---|