| | | |
---|
Manufacturer | Cessna Citation | Cirrus | Embraer |
---|
Aircraft Type | M2 | SF50 G2 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $5,150,000 | $2,315,000 | $4,250,000 |
---|
Direct Operating Cost | $ 1,395 | $ 711 | $ 1,152 |
---|
DOC / nm | $ 3.45 | $ 2.37 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.79 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 404 | 311 | 404 |
---|
Max Range (nm) | 1400 | 1219 | 1254 |
---|
Useful Load (lbs) | 3810 | 2450 | 3451 |
---|
Total Seats | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 3 | 4 |
---|
Max Cabin Seats | 7 | 5 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Cirrus Perspective Touch+ (G3000) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Cirrus Perspective Touch+ (Garmin G3000) | Prodigy Touch (G3000) |
---|
FMS | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 2 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 3 | 4 |
---|
Max Cabin Seats | 7 | 5 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | 1 Flushing |
---|
Lavatory Location | AFT | - | AFT |
---|
Galley / Refreshment | No | No | No |
---|
Crew Rest | No | - | No |
---|
Jump Seat | No | - | No |
---|
SL Cabin Altitude (ft) | 22027 | - | 21280 |
---|
Cabin Pressure (psi) | 8.5 | 6.4 | 8.3 |
---|