| Cabin |
|---|
| Total Seats | 8 | 10 | 6 | 6 | 8 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 6 | 8 | 4 | 4 | 6 |
|---|
| Max Cabin Seats | 7 | 8 | - | 6 | 9 |
|---|
| Min Crew | 1 | 1 | 1 | 1 | 1 |
|---|
| Cargo Door | - | Yes | - | - | Yes |
|---|
| Lavatory | 1 Enclosed Belted Flushing | No | No | 1 Flushing | Optional |
|---|
| Lavatory Location | AFT | N/A | - | AFT | FWD |
|---|
| Galley / Refreshment | No | No | - | No | No |
|---|
| Galley Location | - | N/A | MID | - | - |
|---|
| Crew Rest | No | - | - | No | - |
|---|
| Jump Seat | No | - | - | No | - |
|---|
| SL Cabin Altitude (ft) | 22027 | - | 14390 | 21280 | 13100 |
|---|
| Cabin Pressure (psi) | 8.5 | Un-Pressurized | 6.2 | 8.3 | 5.8 |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell | - | - | Hartzell |
|---|
| Prop Description | - | 4-Blade Constant Feathering | - | - | 5-Blade Comp |
|---|
| Prop Diameter | - | 96" | - | - | - |
|---|
| Prop TBO (hrs) | - | 4000 | - | - | - |
|---|
| Prop TBO (yrs) | - | 6 | - | - | - |
|---|
| Gear Type | - | Fixed Steel Spring | Retractable | - | Retractable |
|---|
| Wheel Size | - | 29" | - | - | - |
|---|