Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR |
---|
Standby Instrument | - | 1 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 | 2 x Garmin GIA64W |
---|
AHRS | 2 | - | 2 |
---|
Flight Director | - | 1 | - |
---|
ADC | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 7 | 8 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | - |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | N/A | - |
---|
Galley / Refreshment | No | No | Refreshment Centre |
---|
Galley Location | - | N/A | MID |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 22027 | - | 12600 |
---|
Cabin Pressure (psi) | 8.5 | Un-Pressurized | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 96" | - |
---|
Prop TBO (hrs) | - | 4000 | - |
---|
Prop TBO (yrs) | - | 6 | - |
---|
Gear Type | - | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | 29" | - |
---|