Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Flight Rules | - | IFR | - | - |
---|
EFIS | - | 2 x GEA-71B | - | - |
---|
FMS | 1 | 1 x Remote FMS | 2 | 2 |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 |
---|
GPS | 2 | 2 x Garmin GIA-64W | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 | 1 |
---|
VHF NAV | 1 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 6 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 | 7 |
---|
Max Cabin Seats | 7 | - | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | AFT | AFT |
---|
Galley / Refreshment | No | Refreshment Centre | No | Galley |
---|
Galley Location | - | MID | - | FWD |
---|
Crew Rest | No | - | No | No |
---|
Jump Seat | No | - | No | No |
---|
SL Cabin Altitude (ft) | 22027 | 14390 | 21280 | 25560 |
---|
Cabin Pressure (psi) | 8.5 | 6.2 | 8.3 | 9.4 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | - |
---|
Prop Description | - | 5-Blade Composite Constant | - | - |
---|
Gear Type | - | Retractable | - | - |
---|