Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 2 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | - | 1 | 2 |
---|
ADC | 2 | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 6 | 4 |
---|
Max Cabin Seats | 7 | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | - |
---|
Lavatory | 1 Enclosed Belted Flushing | No | Optional | No |
---|
Lavatory Location | AFT | - | FWD | - |
---|
Galley / Refreshment | No | - | No | Refreshment Centre |
---|
Galley Location | - | MID | - | MID |
---|
Crew Rest | No | - | - | - |
---|
Jump Seat | No | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8244 |
---|
SL Cabin Altitude (ft) | 22027 | 14390 | 13100 | 12600 |
---|
Cabin Pressure (psi) | 8.5 | 6.2 | 5.8 | 5.5 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | Hartzell |
---|
Prop Description | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | - | Retractable | Retractable | Retractable |
---|