| | | |
---|
Manufacturer | Cessna Citation | Embraer | Piaggio |
---|
Aircraft Type | M2 | Phenom 100EV | Avanti EVO |
---|
Base Aircraft Price (USD) | $5,150,000 | $4,250,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,395 | $ 1,152 | - |
---|
DOC / nm | $ 3.45 | $ 2.84 | - |
---|
DOC / nm / Seat | $ 0.58 | $ 0.71 | - |
---|
Max Cruise Speed (ktas) | 404 | 404 | 400 |
---|
Max Range (nm) | 1400 | 1254 | 1530 |
---|
Useful Load (lbs) | 3810 | 3451 | 3775 |
---|
Total Seats | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 6 |
---|
Max Cabin Seats | 7 | 6 | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 2 | - |
---|
Autopilot | 1 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 1 | 2 | - |
---|
GPS | 2 | 1 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 1 | 1 | - |
---|
VHF NAV | 1 | 1 | - |
---|
Cabin |
---|
Total Seats | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 6 |
---|
Max Cabin Seats | 7 | 6 | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Flushing | No |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | No | No | No |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 6600 |
---|
SL Cabin Altitude (ft) | 22027 | 21280 | 24000 |
---|
Cabin Pressure (psi) | 8.5 | 8.3 | 9 |
---|