| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Pilatus | Pilatus |
---|
Aircraft Type | M2 | Phenom 100EV | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $5,150,000 | $4,250,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,395 | $ 1,152 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 3.45 | $ 2.84 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.71 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 404 | 290 | 440 |
---|
Max Range (nm) | 1400 | 1254 | 1866 | 2076 |
---|
Useful Load (lbs) | 3810 | 3451 | 3692 | 6680 |
---|
Total Seats | 8 | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 6 | 6 |
---|
Max Cabin Seats | 7 | 6 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | 1 | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 |
---|
GPS | 2 | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 6 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 6 | 6 |
---|
Max Cabin Seats | 7 | 6 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | No | No | No | Optional Refreshment Center |
---|
Galley Location | - | - | - | FWD |
---|
Crew Rest | No | No | - | No |
---|
Jump Seat | No | No | - | No |
---|
SL Cabin Altitude (ft) | 22027 | 21280 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 8.5 | 8.3 | 5.8 | 9.3 |
---|