| | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | M2 | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $5,150,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,395 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 3.45 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 404 | 447 | 481 |
---|
Max Range (nm) | 1400 | 1971 | 3250 |
---|
Useful Load (lbs) | 3810 | 6914 | - |
---|
Total Seats | 8 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 7 |
---|
Max Cabin Seats | 7 | 9 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 7 |
---|
Max Cabin Seats | 7 | 9 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 22027 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 8.5 | 9.4 | 9.7 |
---|