| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Piaggio | Pilatus |
---|
Aircraft Type | M2 | Phenom 300E | Avanti EVO | PC-24 |
---|
Base Aircraft Price (USD) | $5,150,000 | $9,650,000 | $ 7,695,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,395 | $ 1,758 | - | $ 1,619 |
---|
DOC / nm | $ 3.45 | $ 3.88 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.55 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 447 | 400 | 440 |
---|
Max Range (nm) | 1400 | 1971 | 1530 | 2076 |
---|
Useful Load (lbs) | 3810 | 6914 | 3775 | 6680 |
---|
Total Seats | 8 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 6 | 6 |
---|
Max Cabin Seats | 7 | 9 | 7 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | 1 | 2 | - | 1 |
---|
Autopilot | 1 | 1 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 2 | - | 1 |
---|
GPS | 2 | 1 | - | 1 |
---|
AHRS | 2 | 1 | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | - | 1 |
---|
VHF Com | 1 | 1 | - | 1 |
---|
VHF NAV | 1 | 1 | - | 1 |
---|
Cabin |
---|
Total Seats | 8 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 6 | 6 |
---|
Max Cabin Seats | 7 | 9 | 7 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | No | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | - | FWD |
---|
Galley / Refreshment | No | Galley | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | - | FWD |
---|
Crew Rest | No | No | - | No |
---|
Jump Seat | No | No | - | No |
---|
Max Cabin Altitude (ft) | - | - | 6600 | - |
---|
SL Cabin Altitude (ft) | 22027 | 25560 | 24000 | 23500 |
---|
Cabin Pressure (psi) | 8.5 | 9.4 | 9 | 9.3 |
---|