| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | M2 | G280 |
---|
Base Aircraft Price (USD) | $5,150,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,395 | $ 3,168 |
---|
DOC / nm | $ 3.45 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 404 | 481 |
---|
Max Range (nm) | 1400 | 3600 |
---|
Useful Load (lbs) | 3810 | 15550 |
---|
Total Seats | 8 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 |
---|
Max Cabin Seats | 7 | 10 |
---|
Min Crew | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 |
---|
Max Cabin Seats | 7 | 10 |
---|
Min Crew | 1 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | No | Galley |
---|
Galley Location | - | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | 22027 | 25000 |
---|
Cabin Pressure (psi) | 8.5 | 9.2 |
---|