| | |
---|
Manufacturer | Cessna Citation | Pilatus |
---|
Aircraft Type | M2 | PC-24 |
---|
Base Aircraft Price (USD) | $5,150,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,395 | $ 1,619 |
---|
DOC / nm | $ 3.45 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 404 | 440 |
---|
Max Range (nm) | 1400 | 2076 |
---|
Useful Load (lbs) | 3810 | 6680 |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 |
---|
Max Cabin Seats | 7 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 1 |
---|
VHF NAV | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 |
---|
Max Cabin Seats | 7 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | No | Optional Refreshment Center |
---|
Galley Location | - | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 22027 | 23500 |
---|
Cabin Pressure (psi) | 8.5 | 9.3 |
---|