| | | |
---|
Manufacturer | Cessna Citation | Pilatus | Piper |
---|
Aircraft Type | M2 | PC-24 | M600 |
---|
Base Aircraft Price (USD) | $5,150,000 | $11,800,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,395 | $ 1,619 | $ 603 |
---|
DOC / nm | $ 3.45 | $ 3.71 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.62 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 404 | 440 | 274 |
---|
Max Range (nm) | 1400 | 2076 | 1658 |
---|
Useful Load (lbs) | 3810 | 6680 | 2350 |
---|
Total Seats | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 |
---|
Max Cabin Seats | 7 | 10 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | - | - | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 1 | 2 |
---|
ADC | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 |
---|
Max Cabin Seats | 7 | 10 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | No |
---|
Lavatory Location | AFT | FWD | - |
---|
Galley / Refreshment | No | Optional Refreshment Center | Refreshment Centre |
---|
Galley Location | - | FWD | MID |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 22027 | 23500 | 12600 |
---|
Cabin Pressure (psi) | 8.5 | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell |
---|
Prop Description | - | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | - | - | Retractable |
---|